| Prices for 2010 - Weekly Apartment Rentals |
|||
| Month | One Bed (4 People Max) | ||
| GBP | Euros | US Dollars | |
| Jan/Feb/Dec | £125.00 | €0.00 | $0.00 |
| Mar/April/Nov | £175.00 | €0.00 | $0.00 |
| May/Oct | £255.00 | €0.00 | $0.00 |
| June/Sep | £315.00 | €0.00 | $0.00 |
| Jul/Aug | £345.00 | €0.00 | $0.00 |
| Two Bed (6 People Max) | |||
| GBP | Euros | US Dollars | |
| Jan/Feb/Dec | £195.00 | €0.00 | $0.00 |
| Mar/April/Nov | £275.00 | €0.00 | $0.00 |
| May/Oct | £375.00 | €0.00 | $0.00 |
| June/Sep | £425.00 | €0.00 | $0.00 |
| Jul/Aug | £495.00 | €0.00 | $0.00 |
| All prices include tax | |||
Please note: All prices are in GBP £ and other currencies are shown ONLY as a guide. |
|||
Anyday starts depending on availability |
|||