Secure Credit Card Payments via WorldPay
Prices for 2008 - Weekly Apartment Rentals
Month One Bed (4 People Max)
GBP Euros US Dollars
Jan/Feb/Dec £125.00 €137.24 $188.79
Mar/April/Nov £175.00 €192.14 $264.30
May/Oct £255.00 €279.97 $385.13
June/Sep £315.00 €345.84 $475.74
Jul/Aug £345.00 €378.78 $521.05
       
  Two Bed (6 People Max)
GBP Euros US Dollars
Jan/Feb/Dec £195.00 €214.09 $294.51
Mar/April/Nov £275.00 €301.93 $415.33
May/Oct £375.00 €411.72 $566.36
June/Sep £425.00 €466.62 $641.88
Jul/Aug £495.00 €543.47 $747.60
       
All prices include tax

Please note: All prices are in GBP £ and other currencies are shown ONLY as a guide.

Anyday starts depending on availability
Payment can be by cheque (made payable to ‘Barber & Purbrook’) or by ‘Credit/Debit Card’ via ‘Worldpay’.

Worldpay

If you wish, before making a firm booking you may contact us or use our enquiry form for help or to confirm availability. We are very friendly and will be pleased to discuss any concern.